This website uses cookies to customize and provide you with the best shopping experience. To learn more about the use of cookies on the site click here.
Size Charts
Slipper Size Chart
SIZE & FIT
Slipper Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size S | Size M | Size L | |||||||
Foot length (cm) | 22,5 | 23 | 23,5 | 23,8 | 24,1 | 24,6 | 25,5 | 25,9 | 26,3 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 7,5 | 8 |
EUR | 36 - 37 | 38 - 39 | 39,5 - 41 |
Socks Size Chart | ||
---|---|---|
Free Size | ||
Foot length (cm) | 22.5 - 25.5 |
Underwear Size Guide
SIZE & FIT
Underwear Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Waist | Hips | ||||
UK | EU | Cm | Inches | Cm | Inches | |
XS | 6 | 32 | 63 | 25 | 88 | 34,5 |
S | 8 | 34 | 64 | 25,5 | 89 | 37,5 |
S | 10 | 36 | 69 | 27 | 93 | 39,5 |
M | 12 | 38 | 72 | 28,5 | 95 | 37,5 |
M | 14 | 40 | 76 | 30 | 100 | 41 |
L | 16 | 42 | 80 | 31,5 | 104 | 42,5 |
L | 18 | 44 | 86 | 33,5 | 108 | 34,5 |
XL | 20 | 46 | 91 | 35,5 | 113 | 44,5 |
XL | 22 | 48 | 98 | 38,5 | 118 | 46,5 |
XXL | 24 | 50 | 103 | 40,5 | 124 | 49 |
XXL | 26 | 52 | 109 | 43 | 129 | 51 |
Nightwear Size Guide
SIZE & FIT
Nightwear Size Guide | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Bust | Waist | Hips | |||||
UK | EU | Cm | Inches | Cm | Inches | Cm | Inches | |
XS | 6 | 32 | 82 | 32 | 63 | 25 | 88 | 34,5 |
S | 8 - 10 | 34 - 36 | 83 - 86 | 32,5 - 34 | 64 - 69 | 25,5 - 27 | 89 - 93 | 35 - 36,5 |
M | 12 - 14 | 38 - 40 | 89 - 93 | 35 - 36,5 | 72 - 76 | 28,5 - 30 | 95 - 100 | 37,5 - 39,5 |
L | 16 - 18 | 42 - 44 | 97 - 102 | 38 - 40 | 80 - 86 | 31,5 - 33,5 | 104 - 108 | 41 - 42,5 |
XL | 20 - 22 | 46 - 48 | 107 - 112 | 42 - 44 | 91 - 98 | 35,5 - 38,5 | 113 - 118 | 44,5 - 46,5 |
XXL | 24 - 26 | 50 - 52 | 117 - 123 | 46 - 48,5 | 103 - 109 | 40,5 - 43 | 124 - 129 | 49 - 51 |
Socks Size Chart
SIZE & FIT
Socks Size Chart | ||
---|---|---|
Free Size | ||
Foot length (cm) | 22.5 - 25.5 |
Bras Size Guide
BRA BAND CONVERSION CHART | |
---|---|
UK | EUROPE |
28 | 60 |
30 | 65 |
32 | 70 |
34 | 75 |
36 | 80 |
38 | 85 |
40 | 90 |
42 | 95 |
44 | 100 |
BRA SIZE CHART | ||||||
---|---|---|---|---|---|---|
SIZE | UK | EUR | Under band | Over bust Cup | ||
Cm | Inches | Cm | Inches | |||
S | 32AA | 70AA | 69 | 27 | 76.5 | 30 |
32A | 70A | 69 | 27 | 81.5 | 32 | |
32B | 70B | 69 | 27 | 86.5 | 34 | |
32C | 70C | 69 | 27 | 91.5 | 36 | |
M | 34A | 75A | 74 | 29 | 86.5 | 34 |
34B | 75B | 74 | 29 | 91.5 | 36 | |
34C | 75C | 74 | 29 | 96.5 | 38 | |
34D | 75D | 74 | 29 | 101.5 | 40 | |
L | 36B | 80B | 79 | 31 | 96.5 | 38 |
36C | 80C | 79 | 31 | 101.5 | 40 | |
36D | 80D | 79 | 31 | 106.5 | 42 | |
XL | 38B | 85B | 84 | 33 | 101.5 | 40 |
38C | 85C | 84 | 33 | 106.5 | 42 | |
38D | 85D | 84 | 33 | 111.5 | 44 | |
XXL | 40C | 90C | 89 | 35 | 111.5 | 44 |
40D | 90D | 89 | 35 | 116.5 | 46 | |
42C | 95C | 94 | 37 | 116.5 | 46 | |
42D | 95D | 94 | 37 | 121.5 | 48 | |
42DD | 95DD | 94 | 37 | 126.5 | 50 |
How to measure ?

Step 1: Determine your band Size
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.

Step 2: Determine your Bust measurement
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.

Step 3: Calculate your cup size
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.
BRA BAND CONVERSION CHART | |
---|---|
UK | EUROPE |
28 | 60 |
30 | 65 |
32 | 70 |
34 | 75 |
36 | 80 |
38 | 85 |
40 | 90 |
42 | 95 |
44 | 100 |
BRA SIZE CHART | ||||||
---|---|---|---|---|---|---|
SIZE | UK | EUR | Under band | Over bust Cup | ||
Cm | Inches | Cm | Inches | |||
S | 32AA | 70AA | 69 | 27 | 76.5 | 30 |
32A | 70A | 69 | 27 | 81.5 | 32 | |
32B | 70B | 69 | 27 | 86.5 | 34 | |
32C | 70C | 69 | 27 | 91.5 | 36 | |
M | 34A | 75A | 74 | 29 | 86.5 | 34 |
34B | 75B | 74 | 29 | 91.5 | 36 | |
34C | 75C | 74 | 29 | 96.5 | 38 | |
34D | 75D | 74 | 29 | 101.5 | 40 | |
L | 36B | 80B | 79 | 31 | 96.5 | 38 |
36C | 80C | 79 | 31 | 101.5 | 40 | |
36D | 80D | 79 | 31 | 106.5 | 42 | |
XL | 38B | 85B | 84 | 33 | 101.5 | 40 |
38C | 85C | 84 | 33 | 106.5 | 42 | |
38D | 85D | 84 | 33 | 111.5 | 44 | |
XXL | 40C | 90C | 89 | 35 | 111.5 | 44 |
40D | 90D | 89 | 35 | 116.5 | 46 | |
42C | 95C | 94 | 37 | 116.5 | 46 | |
42D | 95D | 94 | 37 | 121.5 | 48 | |
42DD | 95DD | 94 | 37 | 126.5 | 50 |
How to measure ?

Step 1: Determine your band Size
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.

Step 2: Determine your Bust measurement
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.

Step 3: Calculate your cup size
Discover the freedom of our strapless bra, designed for versatile support and style. Stay securely in place with our specially engineered design, allowing you to wear strapless and off-the-shoulder outfits with confidence. allowing you to wear strapless and off-the-shoulder outfits with confidence.